Current Date/Time: 4/4/2026 8:46:54 AM
Docket Sheet
KA-2018-0007 - Item 2
Item No.
2
Date Filed
8/3/2017 2:03 PM
Filed on Behalf of
Type of Filing
Notice
Notice Type
Video Franchise Fee Closure
Notice Sub-Type
Title of Filing
Notice Acknowledging Transfer
Video Franchise Fee Status
Approved
Effective Date
8/3/2017
Case Closure Date
8/3/2017
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Atchison | County | 0% | KA-2015-0016 |
| Audrain | County | 0% | KA-2015-0016 |
| Auxvasse | City, Town, or Village | 5% | KA-2015-0016 |
| Barnard | City, Town, or Village | 0% | KA-2015-0082 |
| Bethany | City, Town, or Village | 4% | KA-2015-0082 |
| Brimson | City, Town, or Village | 0% | KA-2015-0082 |
| Browning | City, Town, or Village | 0% | KA-2015-0082 |
| Burlington Junction | City, Town, or Village | 0% | KA-2015-0016 |
| Cainsville | City, Town, or Village | 0% | KA-2015-0082 |
| Callaway | County | 0% | KA-2015-0016 |
| Chula | City, Town, or Village | 0% | KA-2015-0082 |
| Clay | County | 0% | KA-2015-0016 |
| Clearmont | City, Town, or Village | 5% | KA-2015-0016 |
| Clinton | County | 0% | KA-2015-0082 |
| Conception | City, Town, or Village | 0% | KA-2015-0082 |
| Conception Junction | City, Town, or Village | 0% | KA-2015-0082 |
| Darlington | City, Town, or Village | 0% | KA-2015-0082 |
| Daviess | County | 0% | KA-2015-0082 |
| Denver | City, Town, or Village | 0% | KA-2015-0082 |
| Eagleville | City, Town, or Village | 0% | KA-2015-0082 |
| Elmo | City, Town, or Village | 0% | KA-2015-0016 |
| Excelsior Springs | City, Town, or Village | 5% | KA-2015-0016 |
| Galt | City, Town, or Village | 0% | KA-2015-0082 |
| Gentry | County | 0% | KA-2015-0082 |
| Gentry | City, Town, or Village | 0% | KA-2015-0082 |
| Gilman City | City, Town, or Village | 0% | KA-2015-0082 |
| Graham | City, Town, or Village | 0% | KA-2015-0082 |
| Grundy | County | 0% | KA-2015-0082 |
| Harris | City, Town, or Village | 0% | KA-2015-0082 |
| Harrison | County | 0% | KA-2015-0082 |
| Jamesport | City, Town, or Village | 0% | KA-2015-0082 |
| Laredo | City, Town, or Village | 0% | KA-2015-0082 |
| Lathrop | City, Town, or Village | 5% | KA-2015-0082 |
| Linn | County | 0% | KA-2015-0082 |
| Linneus | City, Town, or Village | 0% | KA-2015-0082 |
| Livingston | County | 0% | KA-2015-0082 |
| Lucerne | City, Town, or Village | 0% | KA-2015-0082 |
| Meadville | City, Town, or Village | 0% | KA-2015-0082 |
| Mercer | County | 0% | KA-2015-0082 |
| Mercer | City, Town, or Village | 0% | KA-2015-0082 |
| Mokane | City, Town, or Village | 0% | KA-2015-0016 |
| Montgomery | County | 0% | KA-2015-0016 |
| Mount Moriah | City, Town, or Village | 0% | KA-2015-0082 |
| New Hampton | City, Town, or Village | 0% | KA-2015-0082 |
| Newtown | City, Town, or Village | 0% | KA-2015-0082 |
| Nodaway | County | 0% | KA-2015-0082 |
| Nodaway | County | 0% | KA-2015-0016 |
| Parnell | City, Town, or Village | 0% | KA-2015-0082 |
| Powersville | City, Town, or Village | 0% | KA-2015-0082 |
| Princeton | City, Town, or Village | 0% | KA-2015-0082 |
| Purdin | City, Town, or Village | 0% | KA-2015-0082 |
| Putnam | County | 0% | KA-2015-0082 |
| Quitman | City, Town, or Village | 0% | KA-2015-0016 |
| Ravenwood | City, Town, or Village | 0% | KA-2015-0082 |
| Ray | County | 0% | KA-2015-0016 |
| Rhineland | City, Town, or Village | 0% | KA-2015-0016 |
| Ridgeway | City, Town, or Village | 0% | KA-2015-0082 |
| Sheridan | City, Town, or Village | 0% | KA-2015-0082 |
| Spickard | City, Town, or Village | 0% | KA-2015-0082 |
| Sullivan | County | 0% | KA-2015-0082 |
| Westboro | City, Town, or Village | 5% | KA-2015-0016 |
| Worth | County | 0% | KA-2015-0082 |
| Name | Size | Security |
|---|---|---|
| ka-2018-0007 notice acknow transfer.pdf | 271.52 KB | Public |
Total: 1 file(s), 271.52 KB