Current Date/Time: 11/7/2025 8:05:33 AM
Docket Sheet
KA-2021-0212 - Item 4
Item No.
4
Date Filed
1/26/2021 10:20 AM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation Order with no Circulation
Title of Filing
Order Recognizing Name Change
Video Franchise Fee Status
Approved
Effective Date
2/25/2021
Case Closure Date
2/25/2021
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Adair | County | 0.0% | KA-2008-0129 |
| Arbela | City, Town, or Village | 0.0% | KA-2008-0129 |
| Clark | County | 0.0% | KA-2008-0129 |
| Granger | City, Town, or Village | 0.0% | KA-2008-0129 |
| Green Castle | City, Town, or Village | 0.0% | KA-2008-0129 |
| Green City | City, Town, or Village | 5.0% | KA-2008-0129 |
| Knox | County | 0.0% | KA-2008-0129 |
| Linn | County | 0.0% | KA-2008-0129 |
| Livonia | City, Town, or Village | 0.0% | KA-2008-0129 |
| Luray | City, Town, or Village | 0.0% | KA-2008-0129 |
| Macon | County | 0.0% | KA-2008-0129 |
| Memphis | City, Town, or Village | 3.0% | KA-2008-0129 |
| Novinger | City, Town, or Village | 0.0% | KA-2008-0129 |
| Putnam | County | 0.0% | KA-2008-0129 |
| Queen City | City, Town, or Village | 3.0% | KA-2008-0129 |
| Rutledge | City, Town, or Village | 0.0% | KA-2008-0129 |
| Schuyler | County | 0.0% | KA-2008-0129 |
| Scotland | County | 0.0% | KA-2008-0129 |
| Sullivan | County | 0.0% | KA-2008-0129 |
| Unionville | City, Town, or Village | 0.0% | KA-2008-0129 |
| Name | Size | Security |
|---|---|---|
| ka-2021-0212 order recognizing name change.pdf | 278.68 KB | Public |
Total: 1 file(s), 278.68 KB