Current Date/Time: 11/1/2025 8:12:04 AM
Docket Sheet
KN-2024-0252 - Item 5
Item No.
5
Date Filed
3/20/2024 12:02 PM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation
Title of Filing
Order Recognizing Name Change
Video Franchise Fee Status
Approved
Effective Date
4/19/2024
Case Closure Date
4/20/2024
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Agency | City, Town, or Village | 3% | KA-2015-0307 |
| Albany | City, Town, or Village | 5% | KA-2022-0218 |
| Amazonia | City, Town, or Village | 0% | KA-2012-0152 |
| Andrew | County | 0% | KA-2012-0152 |
| Bolckow | City, Town, or Village | 0% | KA-2022-0218 |
| Buchanan | County | 0% | KA-2012-0152 |
| Camden Point | City, Town, or Village | 5% | KA-2022-0218 |
| Cameron | City, Town, or Village | 5% | KA-2015-0319 |
| Clarksdale | City, Town, or Village | 0% | KA-2022-0218 |
| Clinton | County | 0% | KA-2012-0152 |
| Cosby | City, Town, or Village | 0% | KA-2012-0152 |
| Country Club | City, Town, or Village | 5% | KA-2015-0307 |
| Crystal Lakes | City, Town, or Village | 0% | KA-2022-0218 |
| Darlington | City, Town, or Village | 0% | KA-2022-0218 |
| De Kalb | City, Town, or Village | 0% | KA-2022-0218 |
| Dearborn | City, Town, or Village | 0% | KA-2022-0218 |
| DeKalb | County | 0% | KA-2012-0152 |
| Easton | City, Town, or Village | 5% | KA-2015-0307 |
| Edgerton | City, Town, or Village | 0% | KA-2022-0218 |
| Excelsior Springs | City, Town, or Village | 5% | KA-2019-0243 |
| Faucett | City, Town, or Village | 0% | KA-2022-0218 |
| Fillmore | City, Town, or Village | 0% | KA-2022-0218 |
| Gentry | County | 0% | KA-2012-0152 |
| Gower | City, Town, or Village | 0% | KA-2015-0307 |
| Grant City | City, Town, or Village | 0% | KA-2022-0218 |
| Helena | City, Town, or Village | 0% | KA-2022-0218 |
| Holt | County | 0% | KA-2012-0152 |
| Holt | City, Town, or Village | 5% | KA-2022-0218 |
| Hopkins | City, Town, or Village | 3% | KA-2019-0122 |
| Kearney | City, Town, or Village | 5% | KA-2022-0218 |
| King City | City, Town, or Village | 0% | KA-2015-0307 |
| Lawson | City, Town, or Village | 5% | KA-2019-0243 |
| Maryville | City, Town, or Village | 5% | KA-2015-0307 |
| Maysville | City, Town, or Village | 0% | KA-2015-0307 |
| McFall | City, Town, or Village | 0% | KA-2022-0218 |
| Nodaway | County | 0% | KA-2012-0152 |
| Osborn | City, Town, or Village | 0% | KA-2015-0307 |
| Pickering | City, Town, or Village | 0% | KA-2019-0122 |
| Plattsburg | City, Town, or Village | 0% | KA-2017-0218 |
| Rea | City, Town, or Village | 0% | KA-2012-0152 |
| Savannah | City, Town, or Village | 3% | KA-2015-0307 |
| Smithville | City, Town, or Village | 5% | KA-2022-0218 |
| St. Joseph | City, Town, or Village | 5% | KA-2015-0319 |
| Stanberry | City, Town, or Village | <5% | KA-2015-0307 |
| Stewartsville | City, Town, or Village | 0% | KA-2015-0307 |
| Trimble | City, Town, or Village | 0% | KA-2022-0218 |
| Union Star | City, Town, or Village | 3% | KA-2019-0122 |
| Weston | City, Town, or Village | 5% | KA-2022-0218 |
| Name | Size | Security |
|---|---|---|
| KN-2024-0252 Order Recognizing Name Change.pdf | 419.14 KB | Public |
Total: 1 file(s), 419.14 KB