Current Date/Time: 6/30/2026 2:37:42 PM
Docket Sheet
KN-2026-0330 - Item 2
KN-2026-0330 - Item 2
Item No.
2
Date Filed
6/2/2026 11:27 AM
Filed on Behalf of
Type of Filing
Order
Order Type
Video Franchise Fee Closure
Order Sub-Type
Delegation
Title of Filing
Order Recognizing Name Change
Video Franchise Fee Status
Approved
Effective Date
6/12/2026
Case Closed/Archived Date
6/13/2026
Response to Previous Filings
| Location | Location Type | Fee ($%) | Open Submission No. |
|---|---|---|---|
| Bates | County | 0% | KN-2023-0070 |
| Graham | City, Town, or Village | 0% | KN-2023-0070 |
| Hermitage | City, Town, or Village | 5% | KN-2023-0070 |
| Hickory | County | 0% | KN-2023-0070 |
| Holt | County | 0% | KN-2023-0070 |
| Humansville | City, Town, or Village | 5% | KN-2023-0070 |
| Johnson | County | 0% | KA-2023-0079 |
| Knob Noster | City, Town, or Village | 4% | KA-2023-0079 |
| La Monte | City, Town, or Village | 3% | KA-2023-0079 |
| La Monte | City, Town, or Village | 3% | KN-2023-0070 |
| Maitland | City, Town, or Village | 0% | KN-2023-0070 |
| Nevada | City, Town, or Village | 5% | KA-2023-0079 |
| Nodaway | County | 0% | KN-2023-0070 |
| Pettis | County | 0% | KA-2023-0079 |
| Polk | County | 0% | KN-2023-0070 |
| Rich Hill | City, Town, or Village | 3% | KN-2023-0070 |
| Schell City | City, Town, or Village | 0% | KN-2023-0070 |
| Sedalia | City, Town, or Village | 2.45% | KA-2023-0079 |
| Skidmore | City, Town, or Village | 0% | KN-2023-0070 |
| Vernon | County | 0% | KN-2023-0070 |
| Vernon | County | 0% | KA-2023-0079 |
| Warrensburg | City, Town, or Village | 5% | KA-2023-0079 |
| Weaubleau | City, Town, or Village | 3% | KN-2023-0070 |
| Wheatland | City, Town, or Village | 3% | KN-2023-0070 |
| Name | Size | Security |
|---|---|---|
| KN-2026-0330 - Order Name Change.pdf | 334.35 KB | Public |
Total: 1 file(s), 334.35 KB