Current Date/Time: 10/29/2025 10:54:51 PM
Docket Sheet
EO-2015-0240 - Item 59
Item No.
59
Date Filed
11/23/2015 6:09 PM
Filed on Behalf of
- Earth Island Institute (Other)
- Kansas City Power & Light Company (Electric) (Investor) (Closed)
- KCP&L Greater Missouri Operations Company (Electric) (Investor) (Closed)
- Missouri Department of Economic Development (Other)
- Missouri Division of Energy (Other)
- MO PSC Staff (Other)
- National Housing Trust (Other)
- Natural Resources Defense Council (Other)
- Office of the Public Counsel (OPC) (Other)
- Renew Missouri (Other) (Closed)
- United for Missouri (Other)
- West Side Housing Organization (Other)
Type of Filing
Stipulation and Agreement
Title of Filing
Non-Unanimous Stipulation and Agreement Resolving MEEIA Filings (HC & Public Appendices)
This filing is to meet a scheduled deadline for today
No
| Name | Size | Security |
|---|---|---|
| meeia stipulation 11-23-2015 final.pdf | 149.43 KB | Public |
| appendix a 36 month portfolio summary hc 11-20-2015.pdf | 41.86 KB | Confidential |
| appendix b earnings opportunity matrix 11-18-2015.pdf | 550.1 KB | Public |
| appendix c kcpl program design incentive range hc 11 12 15.pdf | 577.4 KB | Confidential |
| appendix d tariffs 11-23-2015.pdf | 4,971.78 KB | Public |
| appendix e program cost effectiveness ratios 11-20-2015.pdf | 47.61 KB | Public |
| appendix f 11-23-2015.pdf | 494.65 KB | Public |
| appendix g meeia 2 td - pi adj example v3.pdf | 502.01 KB | Public |
| appendix h 11-23-2015.pdf | 521.69 KB | Public |
| appendix i 11-20-2016 w cfl update hc.pdf | 1,736.87 KB | Confidential |
| appendix j loadshapes 11-4-2015.pdf | 1,414.68 KB | Public |
Total: 11 file(s), 11,008.08 KB